A: GENERAL INFORMATION:
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | CHETTINAD VIDYASHRAM |
2 | AFFILIATION NO.(IF APPLICABLE) | 1930137 |
3 | SCHOOL CODE (IF APPLICABLE) | 55087 |
4 | COMPLETE ADDRESS WITH PIN CODE | Chettinad House, Rajah Annamalaipuram, Chennai – 600028, Tamilnadu, India |
5 | PRINCIPAL NAME & QUALIFICATION: | Dr Mrs Amudha Lakshmi, M.A., B.Ed., M.B.A., D.Litt. |
6 | SCHOOL EMAIL ID | [email protected] |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 044-24938040, 044-24642874, 044-24622727 |
FEE STRUCTURE OF THE SCHOOL
CLASS |
ADMISSION FEE |
TUTION FEE |
YEARLY DEVELOPMENT CHARGES |
OTHER ANNUAL/MONTHLY CHARGES FOR OTHER FACILITIES |
Primary |
250 |
52000 |
0 |
5760 |
Middle |
300 |
53175 |
0 |
5360 |
Secondary |
300 |
54775 |
0 |
4760 |
Senior secondary |
750 |
53750 |
0 |
4660 |
C. RESULT AND ACADEMICS
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021-2022 | 689 | 689 | 100% | Cent percent result |
2 | 2020-2021 | 702 | 702 | 100% | Cent percent result |
3 | 2019-2020 | 703 | 703 | 100% | Cent percent result |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021-2022 | 853 | 823 | 100% | Cent percent result |
2 | 2020-2021 | 754 | 754 | 100% | Cent percent result |
3 | 2019-2020 | 745 | 745 | 100% | Cent percent result |
D: STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | Dr. Mrs Amudha Lakshmi |
2 | TOTAL NO. OF TEACHERS | 490 |
o PGT | 91 | |
o TGT | 168 | |
o PRT | 108 | |
o NTT | 69 | |
o Others | 46 | |
o PET | 8 | |
3 | TEACHERS SECTION RATIO | 1:20 |
4 | DETAILS OF SPECIAL EDUCATOR | |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | PARVATHI G, ROSE PHILIP and MEENA S, JOY ALICE SIRONMANI K |
E: SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 3,04,920 (In Sq ft.) |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 222 rooms, 28328 Sq mts. |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 36 Nos and 2,93,123 (In Sq ft.) |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 171 |
6 | NO. OF BOYS TOILETS | 189 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/t2MiFGQ8bFM |