A: GENERAL INFORMATION:
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | CHETTINAD VIDYASHRAM |
2 | AFFILIATION NO.(IF APPLICABLE) | 1930137 |
3 | SCHOOL CODE (IF APPLICABLE) | 55087 |
4 | COMPLETE ADDRESS WITH PIN CODE | Chettinad House, Rajah Annamalaipuram, Chennai – 600028, Tamilnadu, India |
5 | PRINCIPAL NAME & QUALIFICATION: | Dr Mrs Amudha Lakshmi, M.A., B.Ed., M.B.A., D.Litt. |
6 | SCHOOL EMAIL ID | c.vidyashram@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 044-24938040, 044-24642874, 044-24622727 |
C: RESULT AND ACADEMICS:
FEE STRUCTURE OF THE SCHOOL
Primary : Rs. 59,260/- Middle : Rs 58,535/- Secondary : Rs. 59,835/- Senior secondary : Rs. 65,310/-
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020-2021 | 702 | 702 | 100% | Cent percent result |
2 | 2019-2020 | 703 | 703 | 100% | Cent percent result |
3 | 2018-2019 | 655 | 655 | 100% | Cent percent result |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020-2021 | 754 | 754 | 100% | Cent percent result |
2 | 2019-2020 | 745 | 745 | 100% | Cent percent result |
3 | 2018-2019 | 683 | 683 | 100% | Cent percent result |
D: STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | Dr. Mrs Amudha Lakshmi |
2 | TOTAL NO. OF TEACHERS | 460 |
o PGT | 77 | |
o TGT | 163 | |
o PRT | 112 | |
o NTT | 60 | |
o Others | 41 | |
o PET | 7 | |
3 | TEACHERS SECTION RATIO | 1:20 |
4 | DETAILS OF SPECIAL EDUCATOR | ARUNA |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | PARVATHI G, ROSE PHILIP and MEENA S, JOY ALICE SIRONMANI K |
E: SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 3,04,920 (In Sq ft.) |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 474 rooms, 28328 Sq mts. |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 2,93,123 (In Sq ft.) |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 104 |
6 | NO. OF BOYS TOILETS | 240 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/t2MiFGQ8bFM |